Primary Inspection Cover - Matte Black - 70-06 Big TwinMachined from steelReplacement OEM #: 60572-78Fitment:1970Harley-DavidsonFS1970-1979,1981Harley-DavidsonFL1970-1980Harley-Davidson1200 Electra Glide FLH1970-1981Harley-DavidsonElectra Glide FL1971-1980
Primary Inspection Cover – Matte Black – 70-06 Big Twin
Fitment:
| 1970 | Harley-Davidson | FS |
| 1970-1979,1981 | Harley-Davidson | FL |
| 1970-1980 | Harley-Davidson | 1200 Electra Glide FLH |
| 1970-1981 | Harley-Davidson | Electra Glide FL |
| 1971-1980 | Harley-Davidson | 1200 Super Glide FX |
| 1974-1980 | Harley-Davidson | 1200 Super Glide FXE |
| 1977-1979 | Harley-Davidson | 1200 Low Rider FXS |
| 1978-1985 | Harley-Davidson | Electra Glide FLH |
| 1979-1980 | Harley-Davidson | 1200 Fat Bob FXEF |
| 1979-1981 | Harley-Davidson | Electra Glide Classic FLHC |
| 1979-1981,1985 | Harley-Davidson | Fat Bob FXEF |
| 1979-1982 | Harley-Davidson | Low Rider FXS |
| 1979-1982,1987-1993 | Harley-Davidson | Electra Glide Sport FLHS |
| 1979-1985 | Harley-Davidson | Super Glide 80 FXE |
| 1980-1982 | Harley-Davidson | Sturgis FXB |
| 1980-1986 | Harley-Davidson | Wide Glide FXWG |
| 1980-1986 | Harley-Davidson | Tour Glide FLT |
| 1980-1994 | Harley-Davidson | Tour Glide Classic FLTC |
| 1981 | Harley-Davidson | Electra Glide Heritage FLH |
| 1981-1982 | Harley-Davidson | Electra Glide Classic FLH |
| 1982-1983 | Harley-Davidson | Super Glide II FXRS |
| 1982-1983 | Harley-Davidson | Super Glide II FXR |
| 1983 | Harley-Davidson | Disc Glide FXDG |
| 1983-1985 | Harley-Davidson | Low Rider FXSB |
| 1983-1987,1995-1999 | Harley-Davidson | Electra Glide Standard FLHT |
| 1983-1993 | Harley-Davidson | Sport Glide FXRT |
| 1983-1999 | Harley-Davidson | Electra Glide Police FLHTP |
| 1983-1999 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1984 | Harley-Davidson | Disc Glide FXRDG |
| 1984-1985 | Harley-Davidson | Electra Glide Special FLHX |
| 1984-1985 | Harley-Davidson | Low Glide FXRS |
| 1984-2006 | Harley-Davidson | Softail Standard FXST |
| 1985 | Harley-Davidson | Low Glide Custom FXRC |
| 1986 | Harley-Davidson | Sport Glide Grand Touring FXRD |
| 1986-1990,2006 | Harley-Davidson | Softail Heritage FLST |
| 1986-1993 | Harley-Davidson | Low Rider FXRS |
| 1986-1993 | Harley-Davidson | Low Rider Sport FXRS-SP |
| 1986-1994 | Harley-Davidson | Super Glide FXR |
| 1986-1999 | Harley-Davidson | Softail Custom FXSTC |
| 1986-2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 1987 | Harley-Davidson | Low Rider Chrome FXRC |
| 1987-1994 | Harley-Davidson | Low Rider Custom FXLR |
| 1988-2006 | Harley-Davidson | Softail Springer FXSTS |
| 1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 1989-1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV |
| 1990-2006 | Harley-Davidson | Softail Fat Boy FLSTF |
| 1991 | Harley-Davidson | Dyna Sturgis FXDB |
| 1992 | Harley-Davidson | Dyna Glide Custom FXDC |
| 1992 | Harley-Davidson | Dyna Daytona FXDB |
| 1993 | Harley-Davidson | Softail Nostalgia FLSTN |
| 1993-1999 | Harley-Davidson | Low Rider FXDL |
| 1993-2005 | Harley-Davidson | Wide Glide FXDWG |
| 1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN |
| 1994-1999 | Harley-Davidson | Road King FLHR |
| 1995-1997 | Harley-Davidson | Softail Bad Boy FXSTSB |
| 1995-1999 | Harley-Davidson | Dyna Convertible FXDS-CONV |
| 1995-1999 | Harley-Davidson | Road King Classic EFI FLHRC |
| 1995-1999 | Harley-Davidson | Super Glide FXD |
| 1995-1999 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 1995-1999 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
| 1995-1999 | Harley-Davidson | Road King EFI FLHR |
| 1995-1999 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU |
| 1997-2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
| 1998-1999 | Harley-Davidson | Road Glide FLTR |
| 1998-1999 | Harley-Davidson | Road Glide EFI FLTR |
| 1999 | Harley-Davidson | FXR 3 |
| 1999 | Harley-Davidson | Super Glide Sport FXDX |
| 1999 | Harley-Davidson | FXR 2 |
| 1999-2006 | Harley-Davidson | Softail Night Train FXSTB |
| 2000-2005 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2000-2006 | Harley-Davidson | Softail Deuce FXSTD |
| 2001 | Harley-Davidson | Wide Glide FXDWG2 |
| 2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI |
| 2001-2006 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
| 2001-2006 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI |
| 2001-2006 | Harley-Davidson | Softail Night Train EFI FXSTBI |
| 2001-2006 | Harley-Davidson | Softail Deuce EFI FXSTDI |
| 2001-2006 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
| 2002 | Harley-Davidson | Wide Glide FXDWG3 |
| 2003 | Harley-Davidson | Screamin’ Eagle Deuce FXSTDSE |
| 2004 | Harley-Davidson | Screamin’ Eagle Deuce FXSTDSE2 |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2005 | Harley-Davidson | Screamin’ Eagle Fat Boy FLSTFSE |
| 2005-2006 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN |
| 2005-2006 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
| 2006 | Harley-Davidson | Screamin’ Eagle Fat Boy FLSTFSE2 |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
At Our Store, we aim to deliver your orders as quickly and efficiently as possible. Below you will find everything you need to know about our shipping and delivery process.
Shipping Methods & Rates
We offer a variety of shipping options to meet your needs. The cost of shipping depends on the shipping method you choose, the destination, and the size of your order. Please refer to the shipping options available at checkout for more details.
Express Shipping: Delivery within 3-5 business days (next-day delivery for some locations).
International Shipping: Available to selected countries. Delivery time and shipping fees will vary based on destination.
Processing Time
Orders are typically processed within 1-2 business days from the time your order is placed. Please note that during peak seasons or promotional periods, processing time may be slightly longer.
Tracking Your Order
Once your order has been dispatched, you will receive an email with tracking information so you can monitor the status of your shipment. You can also check the status of your order in your account under “Order History.”
Delivery Times
Estimated delivery times vary depending on your location and the shipping method selected. For international orders, customs processing may cause delays, which are beyond our control.
Domestic Orders: Typically arrive within 3 business days.
International Orders: Delivery times may range from 7 business days, depending on the destination country and customs clearance times.
Lost or Damaged Packages
While we take great care to ensure your items are packaged securely, accidents can happen. If your order arrives damaged or you believe it’s lost, please contact us at customer service email or phone number within 7 days of receiving your package. We will investigate the issue and provide a solution.
Contact Us
If you have any questions or concerns about shipping and delivery, don’t hesitate to contact our customer support team at customer service email or phone number. We’re here to help!
Thank you for shopping! We appreciate your business and strive to provide you with an exceptional shopping experience.
Reviews
There are no reviews yet.