Pop-Up Gas Cap - Vented - Black Wrinkle - L96-24Billet aluminum constructionFit is nearly flush when closed; opens easily with just a quarter-turn of the center of capUse OEM-style gasket for a positive sealFitment:L96-24 models (except FLHT/FLTR, RH Sport
Pop-Up Gas Cap – Vented – Black Wrinkle – L96-24
Fitment:
| 1996 | Harley-Davidson | FLSTN Heritage Softail Special |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 1996-1997 | Harley-Davidson | Road King Classic EFI FLHRC |
| 1996-1997 | Harley-Davidson | FXSTSB Bad Boy |
| 1996-1997,2000-2006 | Harley-Davidson | FLHRI Road King |
| 1996-1998 | Harley-Davidson | XLH1200 |
| 1996-1998,2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 1996-1999,2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 1996-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1996-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 1996-2003 | Harley-Davidson | Sportster 883 XLH |
| 1996-2005,2007-2009,2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 1996-2006 | Harley-Davidson | FXSTS Springer Softail |
| 1996-2008,2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1996-2009 | Harley-Davidson | FXST Softail Standard |
| 1996-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1996-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 1996-2017 | Harley-Davidson | FLSTF Fat Boy |
| 1996-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 1996-2022 | Harley-Davidson | FLHR Road King |
| 1997-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 1998 | Harley-Davidson | 883 Custom XLC |
| 1998-1999 | Harley-Davidson | Road King EFI FLHR |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 1999-2001 | Harley-Davidson | XLH883 |
| 1999-2003 | Harley-Davidson | Sportster 1200 XLH |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2006 | Harley-Davidson | 883 Custom EFI XLC |
| 1999-2009 | Harley-Davidson | XL883C Sportster 883 Custom |
| 1999-2009 | Harley-Davidson | FXSTB Night Train |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2001 | Harley-Davidson | FXDWG2 |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2002 | Harley-Davidson | FXDWG3 |
| 2002-2003,2005-2006 | Harley-Davidson | 883 Roadster EFI XLR |
| 2002-2003,2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2002-2003,2011-2017 | Harley-Davidson | 1200 XLCP |
| 2002-2006 | Harley-Davidson | 1200 Custom EFI XLC |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2008 | Harley-Davidson | XL883 Sportster |
| 2004-2009 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2005,2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR |
| 2006 | Harley-Davidson | 883 Low EFI XLL |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | 1200 Low EFI XLL |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2006-2011 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006-2024 | Harley-Davidson | FLHX Street Glide |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2007 | Harley-Davidson | 883 Roadster XLR |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer |
| 2007 | Harley-Davidson | Softail Rocker C FXCWC |
| 2007,2010 | Harley-Davidson | Softail Rocker FXCW |
| 2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2009 | Harley-Davidson | Sportster 1200 X XR |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
| 2009 | Harley-Davidson | 883 EFI XL |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009-2022 | Harley-Davidson | XL883N Iron 883 |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2010 | Harley-Davidson | XR1200 |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible |
| 2010,2015-2024 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2010-2012 | Harley-Davidson | XR1200X |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2022 | Harley-Davidson | XL1200X Forty-Eight |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible |
| 2011-2012 | Harley-Davidson | Sportster 1200 XR |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2011-2019 | Harley-Davidson | XL883L SuperLow |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible |
| 2012-2016 | Harley-Davidson | XL1200V Seventy-Two |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012-2017 | Harley-Davidson | FLS Softail Slim |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout |
| 2013-2017 | Harley-Davidson | FXSB Breakout |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2015-2024 | Harley-Davidson | FLRT Freewheeler |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2016-2020 | Harley-Davidson | XL1200CX Roadster |
| 2017-2024 | Harley-Davidson | FLHRXS Road King Special |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 |
| 2018-2021 | Harley-Davidson | XL1200NS Iron 1200 |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2018-2021,2023 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2018-2024 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 |
| 2020-2024 | Harley-Davidson | FXST Softail Standard 107 |
| 2021 | Harley-Davidson | FLH Electra Glide Revival |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 |
| 2022 | Harley-Davidson | Softail Street Bob FXBB |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST |
| 2022-2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited |
| 2022-2024 | Harley-Davidson | FXLRS Low Rider S 117 |
| 2022-2024 | Harley-Davidson | FXLRST Low Rider ST 117 |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King |
| 2023-2024 | Harley-Davidson | FXBR Breakout 117 |
| 2024 | Harley-Davidson | FLI Hydra-Glide Revival |
| 2024 | Harley-Davidson | Road King Police FLHP |
At Our Store, we aim to deliver your orders as quickly and efficiently as possible. Below you will find everything you need to know about our shipping and delivery process.
Shipping Methods & Rates
We offer a variety of shipping options to meet your needs. The cost of shipping depends on the shipping method you choose, the destination, and the size of your order. Please refer to the shipping options available at checkout for more details.
Express Shipping: Delivery within 3-5 business days (next-day delivery for some locations).
International Shipping: Available to selected countries. Delivery time and shipping fees will vary based on destination.
Processing Time
Orders are typically processed within 1-2 business days from the time your order is placed. Please note that during peak seasons or promotional periods, processing time may be slightly longer.
Tracking Your Order
Once your order has been dispatched, you will receive an email with tracking information so you can monitor the status of your shipment. You can also check the status of your order in your account under “Order History.”
Delivery Times
Estimated delivery times vary depending on your location and the shipping method selected. For international orders, customs processing may cause delays, which are beyond our control.
Domestic Orders: Typically arrive within 3 business days.
International Orders: Delivery times may range from 7 business days, depending on the destination country and customs clearance times.
Lost or Damaged Packages
While we take great care to ensure your items are packaged securely, accidents can happen. If your order arrives damaged or you believe it’s lost, please contact us at customer service email or phone number within 7 days of receiving your package. We will investigate the issue and provide a solution.
Contact Us
If you have any questions or concerns about shipping and delivery, don’t hesitate to contact our customer support team at customer service email or phone number. We’re here to help!
Thank you for shopping! We appreciate your business and strive to provide you with an exceptional shopping experience.
Reviews
There are no reviews yet.