Big Twin & Sportster Fork Stem Dust Covers - ChromeUpper and lower set of Chrome dust coversFor use with Timken bearingsReplaces OEM part numbers48361-80,48365-48,48365-48A,B, CFitment66-17 Big Twin(except 06-17 Dyna Glide)82-03 XL2016-2017Harley-DavidsonF
Big Twin & Sportster Fork Stem Dust Covers – Chrome
Fitment
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | – | – |
2016 | Harley-Davidson | Softail Slim S FLSS | – | – |
2015-2017 | Harley-Davidson | Freewheeler FLRT | – | – |
2015-2017 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
2014-2017 | Harley-Davidson | Street Glide Special FLHXS | – | – |
2013-2017 | Harley-Davidson | Breakout FXSB | – | – |
2012-2017 | Harley-Davidson | Softail Slim FLS | – | – |
2011-2013,2016-2017 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
2011-2013 | Harley-Davidson | Blackline FXS | – | – |
2010-2017 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
2010-2016 | Harley-Davidson | Fat Boy Lo FLSTFB | – | – |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | – | – |
2009-2017 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
2008-2011 | Harley-Davidson | Softail Rocker C FXCWC | – | – |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | – | – |
2008-2009 | Harley-Davidson | Softail Rocker FXCW | – | – |
2007-2017 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | – | – |
2006-2017 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2006 | Harley-Davidson | Street Glide FLHX | – | – |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI | – | – |
2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | – | – |
2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | – | – |
2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | – | – |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | – | – |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | – | – |
2005 | Harley-Davidson | Super Glide Custom EFI FXDCI | – | – |
2005 | Harley-Davidson | Super Glide Custom FXDC | – | – |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | – | – |
2004-2006 | Harley-Davidson | Road King Custom FLHRS | – | – |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | – | – |
2004-2005 | Harley-Davidson | Super Glide EFI FXDI | – | – |
2004-2005 | Harley-Davidson | Low Rider EFI FXDL | – | – |
2004-2005 | Harley-Davidson | Wide Glide EFI FXDWGI | – | – |
2003-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2002-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | – | – |
2002-2003 | Harley-Davidson | 883 Roadster XLR | – | – |
2001-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | – | – |
2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | – | – |
2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | – | – |
2001-2007 | Harley-Davidson | Softail Standard EFI FXSTI | – | – |
2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | – | – |
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | – | – |
2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | – | – |
2000-2006 | Harley-Davidson | Softail Deuce FXSTD | – | – |
2000 | Harley-Davidson | FXR 4 | – | – |
1999-2006 | Harley-Davidson | Softail Night Train FXSTB | – | – |
1999-2005 | Harley-Davidson | Super Glide Sport FXDX | – | – |
1999-2003 | Harley-Davidson | 883 Custom XLC | – | – |
1999 | Harley-Davidson | FXR 2 | – | – |
1999 | Harley-Davidson | FXR 3 | – | – |
1998-2009 | Harley-Davidson | Road Glide EFI FLTR | – | – |
1998-2006 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
1998-2002 | Harley-Davidson | Road Glide FLTR | – | – |
1997-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | – | – |
1996-2003 | Harley-Davidson | 1200 Sport XLS | – | – |
1996-2003 | Harley-Davidson | 1200 Custom XLC | – | – |
1996-2001,2007-2017 | Harley-Davidson | Road King EFI FLHR | – | – |
1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | – | – |
1995-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
1995-2005 | Harley-Davidson | Super Glide FXD | – | – |
1995-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | – | – |
1995-1997 | Harley-Davidson | Softail Bad Boy FXSTSB | – | – |
1994-2006 | Harley-Davidson | Road King FLHR | – | – |
1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN | – | – |
1993-2005 | Harley-Davidson | Wide Glide FXDWG | – | – |
1993-2005 | Harley-Davidson | Low Rider FXDL | – | – |
1993 | Harley-Davidson | Softail Nostalgia FLSTN | – | – |
1992 | Harley-Davidson | Dyna Daytona FXDB | – | – |
1992 | Harley-Davidson | Dyna Glide Custom FXDC | – | – |
1991 | Harley-Davidson | Dyna Sturgis FXDB | – | – |
1990-2006 | Harley-Davidson | Softail Fat Boy FLSTF | – | – |
1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV | – | – |
1989-1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | – | – |
1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | – | – |
1988-2006 | Harley-Davidson | Softail Springer FXSTS | – | – |
1988-2003 | Harley-Davidson | Sportster 1200 XLH | – | – |
1988-1993 | Harley-Davidson | Low Rider Sport FXRS-SP | – | – |
1987-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | – | – |
1987-2003 | Harley-Davidson | 883 Hugger XLH | – | – |
1987-1994 | Harley-Davidson | Low Rider Custom FXLR | – | – |
1987 | Harley-Davidson | Low Rider Chrome FXRC | – | – |
1986-2003 | Harley-Davidson | Sportster 883 XLH | – | – |
1986-1999 | Harley-Davidson | Softail Custom FXSTC | – | – |
1986-1995 | Harley-Davidson | 883 Deluxe XLH | – | – |
1986-1994 | Harley-Davidson | Super Glide FXR | – | – |
1986-1993 | Harley-Davidson | Low Rider FXRS | – | – |
1986-1990,2006 | Harley-Davidson | Softail Heritage FLST | – | – |
1986-1987 | Harley-Davidson | Sportster 1100 XLH | – | – |
1986 | Harley-Davidson | Sport Glide Grand Touring FXRD | – | – |
1985-2005 | Harley-Davidson | Electra Glide Classic FLHTC | – | – |
1985-1994 | Harley-Davidson | Tour Glide Classic FLTC | – | – |
1985-1993 | Harley-Davidson | Softail Standard FXST | – | – |
1985-1987,1995-2006 | Harley-Davidson | Electra Glide Standard FLHT | – | – |
1985 | Harley-Davidson | Low Glide Custom FXRC | – | – |
1984-1993 | Harley-Davidson | Sport Glide FXRT | – | – |
1984-1985 | Harley-Davidson | Low Glide FXRS | – | – |
1984 | Harley-Davidson | Disc Glide FXRDG | – | – |
1984 | Harley-Davidson | Electra Glide Special FLHX | – | – |
1983-1985 | Harley-Davidson | Low Rider FXSB | – | – |
1983-1985 | Harley-Davidson | Sportster 1000 XLX | – | – |
1983-1984 | Harley-Davidson | Sportster 1000 XR | – | – |
1983 | Harley-Davidson | Disc Glide FXDG | – | – |
1982-1985 | Harley-Davidson | Roadster 1000 XLS | – | – |
1982-1985 | Harley-Davidson | Sportster 1000 XLH | – | – |
1981-1982 | Harley-Davidson | Electra Glide Classic FLH | – | – |
1981 | Harley-Davidson | Electra Glide Heritage FLH | – | – |
1980-1984 | Harley-Davidson | Wide Glide FXWG | – | – |
1980-1982,1987-1993 | Harley-Davidson | Electra Glide Sport FLHS | – | – |
1980-1982 | Harley-Davidson | Sturgis FXB | – | – |
1979-1984 | Harley-Davidson | Electra Glide FLH | – | – |
1979-1984 | Harley-Davidson | Super Glide 80 FXE | – | – |
1979-1982 | Harley-Davidson | Low Rider FXS | – | – |
1979-1981,1985 | Harley-Davidson | Fat Bob FXEF | – | – |
1979-1980 | Harley-Davidson | 1200 Electra Glide FLH | – | – |
1979-1980 | Harley-Davidson | 1200 Fat Bob FXEF | – | – |
1979-1980 | Harley-Davidson | Electra Glide FL | – | – |
1977-1979 | Harley-Davidson | 1200 Low Rider FXS | – | – |
1974-1980 | Harley-Davidson | 1200 Super Glide FXE | – | – |
1973-1978 | Harley-Davidson | 1200 Super Glide FX | – |
At Our Store, we aim to deliver your orders as quickly and efficiently as possible. Below you will find everything you need to know about our shipping and delivery process.
Shipping Methods & Rates
We offer a variety of shipping options to meet your needs. The cost of shipping depends on the shipping method you choose, the destination, and the size of your order. Please refer to the shipping options available at checkout for more details.
Express Shipping: Delivery within 3-5 business days (next-day delivery for some locations).
International Shipping: Available to selected countries. Delivery time and shipping fees will vary based on destination.
Processing Time
Orders are typically processed within 1-2 business days from the time your order is placed. Please note that during peak seasons or promotional periods, processing time may be slightly longer.
Tracking Your Order
Once your order has been dispatched, you will receive an email with tracking information so you can monitor the status of your shipment. You can also check the status of your order in your account under “Order History.”
Delivery Times
Estimated delivery times vary depending on your location and the shipping method selected. For international orders, customs processing may cause delays, which are beyond our control.
Domestic Orders: Typically arrive within 3 business days.
International Orders: Delivery times may range from 7 business days, depending on the destination country and customs clearance times.
Lost or Damaged Packages
While we take great care to ensure your items are packaged securely, accidents can happen. If your order arrives damaged or you believe it’s lost, please contact us at customer service email or phone number within 7 days of receiving your package. We will investigate the issue and provide a solution.
Contact Us
If you have any questions or concerns about shipping and delivery, don’t hesitate to contact our customer support team at customer service email or phone number. We’re here to help!
Thank you for shopping! We appreciate your business and strive to provide you with an exceptional shopping experience.
Reviews
There are no reviews yet.