Front Caliper Seal Kit - 84-99 Sportster & Big TwinNeoprene seals are required when rebuilding calipers on Harley modelsFront and rear kit includes seal and dust bootReplacement OEM #:44022-83 44047-83Fitment:1984Harley-DavidsonDisc Glide FXRDGfront:198419
Front Caliper Seal Kit – 84-99 Sportster & Big Twin
Fitment:
1984 | Harley-Davidson | Disc Glide FXRDG |
|
1984 | Harley-Davidson | Sportster 1000 XR |
|
1984-1985 | Harley-Davidson | Sportster 1000 XLH |
|
1984-1985 | Harley-Davidson | Low Glide FXRS |
|
1984-1985 | Harley-Davidson | Roadster 1000 XLS |
|
1984-1985 | Harley-Davidson | Sportster 1000 XLX |
|
1984-1987,1995-1999 | Harley-Davidson | Electra Glide Standard FLHT |
|
1984-1993 | Harley-Davidson | Softail Standard FXST |
|
1984-1993 | Harley-Davidson | Sport Glide FXRT |
|
1984-1994 | Harley-Davidson | Tour Glide Classic FLTC |
|
1984-1999 | Harley-Davidson | Electra Glide Classic FLHTC |
|
1985 | Harley-Davidson | Low Glide Custom FXRC |
|
1986 | Harley-Davidson | Sport Glide Grand Touring FXRD |
|
1986-1987 | Harley-Davidson | Sportster 1100 XLH |
|
1986-1990 | Harley-Davidson | Softail Heritage FLST |
|
1986-1993 | Harley-Davidson | Low Rider FXRS |
|
1986-1994 | Harley-Davidson | Super Glide FXR |
|
1986-1995 | Harley-Davidson | 883 Deluxe XLH |
|
1986-1999 | Harley-Davidson | Softail Custom FXSTC | – |
1986-1999 | Harley-Davidson | Sportster 883 XLH |
|
1987 | Harley-Davidson | Low Rider Chrome FXRC |
|
1987-1993 | Harley-Davidson | Electra Glide Sport FLHS |
|
1987-1994 | Harley-Davidson | Low Rider Custom FXLR |
|
1987-1999 | Harley-Davidson | Softail Heritage Classic FLSTC |
|
1987-1999 | Harley-Davidson | 883 Hugger XLH |
|
1988-1993 | Harley-Davidson | Low Rider Sport FXRS-SP |
|
1988-1999 | Harley-Davidson | Sportster 1200 XLH |
|
1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
|
1989-1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
|
1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV |
|
1990-1999 | Harley-Davidson | Softail Fat Boy FLSTF |
|
1991 | Harley-Davidson | Dyna Sturgis FXDB |
|
1992 | Harley-Davidson | Dyna Glide Custom FXDC |
|
1992 | Harley-Davidson | Dyna Daytona FXDB |
|
1993 | Harley-Davidson | Softail Nostalgia FLSTN |
|
1993-1999 | Harley-Davidson | Low Rider FXDL |
|
1993-1999 | Harley-Davidson | Wide Glide FXDWG |
|
1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN |
|
1994-1999 | Harley-Davidson | Road King FLHR |
|
1995-1999 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – |
1995-1999 | Harley-Davidson | Dyna Convertible FXDS-CONV |
|
1995-1999 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
|
1995-1999 | Harley-Davidson | Super Glide FXD |
|
1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU |
|
1996-1999 | Harley-Davidson | 1200 Sport XLS |
|
1996-1999 | Harley-Davidson | 1200 Custom XLC |
|
1996-1999 | Harley-Davidson | Road King EFI FLHR |
|
1998-1999 | Harley-Davidson | Road King Classic EFI FLHRC |
|
1998-1999 | Harley-Davidson | Road Glide FLTR |
|
1998-1999 | Harley-Davidson | Road Glide EFI FLTR |
|
1999 | Harley-Davidson | Softail Night Train FXSTB | – |
1999 | Harley-Davidson | 883 Custom XLC |
|
1999 | Harley-Davidson | FXR 2 |
|
1999 | Harley-Davidson | FXR 3 |
|
At Our Store, we aim to deliver your orders as quickly and efficiently as possible. Below you will find everything you need to know about our shipping and delivery process.
Shipping Methods & Rates
We offer a variety of shipping options to meet your needs. The cost of shipping depends on the shipping method you choose, the destination, and the size of your order. Please refer to the shipping options available at checkout for more details.
Express Shipping: Delivery within 3-5 business days (next-day delivery for some locations).
International Shipping: Available to selected countries. Delivery time and shipping fees will vary based on destination.
Processing Time
Orders are typically processed within 1-2 business days from the time your order is placed. Please note that during peak seasons or promotional periods, processing time may be slightly longer.
Tracking Your Order
Once your order has been dispatched, you will receive an email with tracking information so you can monitor the status of your shipment. You can also check the status of your order in your account under “Order History.”
Delivery Times
Estimated delivery times vary depending on your location and the shipping method selected. For international orders, customs processing may cause delays, which are beyond our control.
Domestic Orders: Typically arrive within 3 business days.
International Orders: Delivery times may range from 7 business days, depending on the destination country and customs clearance times.
Lost or Damaged Packages
While we take great care to ensure your items are packaged securely, accidents can happen. If your order arrives damaged or you believe it’s lost, please contact us at customer service email or phone number within 7 days of receiving your package. We will investigate the issue and provide a solution.
Contact Us
If you have any questions or concerns about shipping and delivery, don’t hesitate to contact our customer support team at customer service email or phone number. We’re here to help!
Thank you for shopping! We appreciate your business and strive to provide you with an exceptional shopping experience.
Reviews
There are no reviews yet.