Rocker Arm - Front Exhaust/Rear Intake - 84-99 Big Twin, 86-22 SportsterOEM style rocker armsReplacement OEM #'s: 17365-83A,17375-83Fitment:99-17 Twin Cam (Except 17 Dresser), 86-22 XL (Except RH Sportster), 09-12 XR1200, and 94-09 Buell (Except 1125R)84-9
Rocker Arm – Front Exhaust/Rear Intake – 84-99 Big Twin, 86-22 Sportster
Fitment:
1984 | Harley-Davidson | Disc Glide FXRDG |
1984-1985 | Harley-Davidson | Low Glide FXRS |
1984-1987,1995-2006 | Harley-Davidson | Electra Glide Standard FLHT |
1984-1993 | Harley-Davidson | Sport Glide FXRT |
1984-1993,2000-2006 | Harley-Davidson | Softail Standard FXST |
1984-1994 | Harley-Davidson | Tour Glide Classic FLTC |
1984-2006 | Harley-Davidson | Electra Glide Classic FLHTC |
1985 | Harley-Davidson | Low Glide Custom FXRC |
1985 | Harley-Davidson | Low Rider FXSB |
1985 | Harley-Davidson | Fat Bob FXEF |
1985-1986 | Harley-Davidson | Wide Glide FXWG |
1986 | Harley-Davidson | Sport Glide Grand Touring FXRD |
1986-1988 | Harley-Davidson | Sportster 1100 XLH |
1986-1990,2006 | Harley-Davidson | Softail Heritage FLST |
1986-1993 | Harley-Davidson | Low Rider FXRS |
1986-1994 | Harley-Davidson | Super Glide FXR |
1986-1995 | Harley-Davidson | 883 Deluxe XLH |
1986-1999 | Harley-Davidson | Softail Custom FXSTC |
1986-2003 | Harley-Davidson | Sportster 883 XLH |
1987 | Harley-Davidson | Low Rider Chrome FXRC |
1987-1993 | Harley-Davidson | Electra Glide Sport FLHS |
1987-1994 | Harley-Davidson | Low Rider Custom FXLR |
1987-2003 | Harley-Davidson | 883 Hugger XLH |
1987-2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
1988-1993 | Harley-Davidson | Low Rider Sport FXRS-SP |
1988-2003 | Harley-Davidson | Sportster 1200 XLH |
1988-2006 | Harley-Davidson | Softail Springer FXSTS |
1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
1989-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV |
1990-2006 | Harley-Davidson | Softail Fat Boy FLSTF |
1992 | Harley-Davidson | Dyna Daytona FXDB |
1992 | Harley-Davidson | Dyna Glide Custom FXDC |
1993 | Harley-Davidson | Softail Nostalgia FLSTN |
1993-2006 | Harley-Davidson | Wide Glide FXDWG |
1993-2006 | Harley-Davidson | Low Rider FXDL |
1994 | Buell | S2 Thunderbolt |
1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN |
1994-2006 | Harley-Davidson | Road King FLHR |
1995-1997 | Harley-Davidson | Softail Bad Boy FXSTSB |
1995-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
1995-2006 | Harley-Davidson | Super Glide FXD |
1995-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
1996 | Buell | S1 Lightning |
1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU |
1996-2003 | Harley-Davidson | 1200 Sport XLS |
1996-2006 | Harley-Davidson | 1200 Custom XLC |
1996-2016 | Harley-Davidson | Road King EFI FLHR |
1997 | Buell | S3 Thunderbolt |
1997-2000 | Buell | M2 Cyclone |
1997-2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
1998 | Buell | S1 White Lightning |
1998-2006 | Harley-Davidson | 883 Custom XLC |
1998-2006 | Harley-Davidson | Road Glide FLTR |
1998-2009 | Harley-Davidson | Road Glide EFI FLTR |
1998-2013 | Harley-Davidson | Road King Classic EFI FLHRC |
1999 | Harley-Davidson | FXR 2 |
1999 | Harley-Davidson | FXR 3 |
1999-2002 | Buell | X1 Lightning |
1999-2005 | Harley-Davidson | Super Glide Sport FXDX |
1999-2006 | Harley-Davidson | Electra Glide Police FLHTP |
1999-2006 | Harley-Davidson | Softail Night Train FXSTB |
1999-2009 | Harley-Davidson | 883 Custom EFI XLC |
1999-2016 | Harley-Davidson | Electra Glide Police FLHTPI |
1999-2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2000 | Harley-Davidson | FXR 4 |
2000 | Harley-Davidson | Screamin’ Eagle Road Glide FLTRSE-I |
2000-2006 | Harley-Davidson | Softail Deuce FXSTD |
2000-2008,2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
2000-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2001 | Harley-Davidson | Wide Glide FXDWG2 |
2001 | Harley-Davidson | Screamin’ Eagle Road Glide FLTRSE-I2 |
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT |
2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI |
2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI |
2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
2001-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
2001-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
2002 | Buell | X1W White Lightning |
2002 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I |
2002 | Harley-Davidson | Wide Glide FXDWG3 |
2002-2003,2005-2007 | Harley-Davidson | 883 Roadster XLR |
2002-2003,2005-2007 | Harley-Davidson | 883 Roadster EFI XLR |
2002-2003,2011-2017 | Harley-Davidson | 1200 XLCP |
2002-2007 | Buell | XB9R Firebolt |
2002-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
2002-2019 | Harley-Davidson | 1200 Custom EFI XLC |
2003 | Harley-Davidson | Screamin’ Eagle Deuce FXSTDSE |
2003 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I2 |
2003-2004 | Buell | XB9S Lightning |
2004 | Harley-Davidson | Screamin’ Eagle Deuce FXSTDSE2 |
2004 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI |
2004-2006 | Harley-Davidson | 1200 Roadster XLR |
2004-2006 | Harley-Davidson | 883 XL |
2004-2006 | Harley-Davidson | Road King Custom FLHRS |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS |
2004-2008 | Buell | XB12S Lightning |
2004-2009 | Buell | XB12R Firebolt |
2004-2009,2014-2017 | Harley-Davidson | Low Rider EFI FXDL |
2004-2010 | Harley-Davidson | Super Glide EFI FXDI |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
2005 | Harley-Davidson | Screamin’ Eagle Fat Boy FLSTFSE |
2005 | Harley-Davidson | Super Glide Custom FXDC |
2005 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE2 |
2005-2006 | Harley-Davidson | 883 Low XLL |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN |
2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
2005-2008 | Buell | XB9SX Lightning CityX |
2005-2008 | Buell | XB12Scg Lightning Low |
2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
2006 | Harley-Davidson | 1200 Low XLL |
2006 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE |
2006 | Harley-Davidson | Super Glide FXD35 |
2006 | Harley-Davidson | Street Glide FLHX |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
2006 | Harley-Davidson | Screamin’ Eagle Fat Boy FLSTFSE2 |
2006-2008 | Harley-Davidson | 1200 Roadster EFI XLR |
2006-2009 | Buell | XB12Ss Lightning Long |
2006-2009 | Buell | XB12X Ulysses |
2006-2010 | Harley-Davidson | 883 Low EFI XLL |
2006-2011 | Harley-Davidson | 1200 Low EFI XLL |
2006-2016 | Harley-Davidson | Street Glide EFI FLHX |
2006-2017 | Harley-Davidson | Street Bob FXDB |
2007 | Harley-Davidson | Screamin’ Eagle Softail Springer FXSTSSE |
2007 | Harley-Davidson | Sportster 1200 XL 50 |
2007 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE2 |
2007 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE3 |
2007 | Harley-Davidson | Screamin’ Eagle Dyna FXDSE |
2007-2008 | Buell | XB12STT Lightning Super TT |
2007-2009 | Harley-Davidson | 883 EFI XL |
2007-2010 | Harley-Davidson | Softail Rocker FXCW |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC |
2007-2011 | Harley-Davidson | Softail Rocker C FXCWC |
2007-2012 | Harley-Davidson | 1200 Nightster XLN |
2008 | Harley-Davidson | Screamin’ Eagle Dyna FXDSE2 |
2008 | Harley-Davidson | Screamin’ Eagle Softail Springer FXSTSSE2 |
2008 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE3 |
2008 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE4 |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
2008-2017 | Harley-Davidson | Fat Bob FXDF |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
2009-2012 | Harley-Davidson | Sportster 1200 X XR |
2009-2012 | Harley-Davidson | Sportster 1200 XR |
2009-2013 | Harley-Davidson | Road King Classic FLHRC |
2009-2015 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
2009-2020 | Harley-Davidson | Iron 883 XLN |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
2010,2015-2016 | Harley-Davidson | CVO Street Glide FLHXSE |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
2010-2013,2015-2016 | Harley-Davidson | Road Glide Custom FLTRX |
2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2010-2020 | Harley-Davidson | Forty-Eight XLX |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
2011,2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
2011-2013 | Harley-Davidson | Blackline FXS |
2011-2013,2016 | Harley-Davidson | Road Glide Ultra FLTRU |
2011-2019 | Harley-Davidson | 883 SuperLow XLL |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
2012-2016 | Harley-Davidson | Seventy-Two XLV |
2012-2016 | Harley-Davidson | Switchback FLD |
2012-2017 | Harley-Davidson | Softail Slim FLS |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
2013 | Harley-Davidson | CVO Road King FLHRSE5 |
2013-2014 | Harley-Davidson | CVO Breakout FXSBSE |
2013-2017 | Harley-Davidson | Breakout FXSB |
2014 | Harley-Davidson | CVO Road King FLHRSE |
2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2014-2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2014-2016 | Harley-Davidson | Street Glide Special FLHXS |
2014-2017 | Harley-Davidson | SuperLow 1200 XLT |
2015 | Harley-Davidson | Freewheeler FLRT |
2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2015-2016 | Harley-Davidson | Road Glide Special FLTRXS |
2016-2017 | Harley-Davidson | Softail Slim S FLSS |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS |
2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
2016-2017 | Harley-Davidson | Low Rider S FXDLS |
2016-2020 | Harley-Davidson | 1200 Roadster XLCX |
2018-2019 | Harley-Davidson | Forty-Eight Special XLXS |
2018-2020 | Harley-Davidson | Iron 1200 XLNS |
At Our Store, we aim to deliver your orders as quickly and efficiently as possible. Below you will find everything you need to know about our shipping and delivery process.
Shipping Methods & Rates
We offer a variety of shipping options to meet your needs. The cost of shipping depends on the shipping method you choose, the destination, and the size of your order. Please refer to the shipping options available at checkout for more details.
Express Shipping: Delivery within 3-5 business days (next-day delivery for some locations).
International Shipping: Available to selected countries. Delivery time and shipping fees will vary based on destination.
Processing Time
Orders are typically processed within 1-2 business days from the time your order is placed. Please note that during peak seasons or promotional periods, processing time may be slightly longer.
Tracking Your Order
Once your order has been dispatched, you will receive an email with tracking information so you can monitor the status of your shipment. You can also check the status of your order in your account under “Order History.”
Delivery Times
Estimated delivery times vary depending on your location and the shipping method selected. For international orders, customs processing may cause delays, which are beyond our control.
Domestic Orders: Typically arrive within 3 business days.
International Orders: Delivery times may range from 7 business days, depending on the destination country and customs clearance times.
Lost or Damaged Packages
While we take great care to ensure your items are packaged securely, accidents can happen. If your order arrives damaged or you believe it’s lost, please contact us at customer service email or phone number within 7 days of receiving your package. We will investigate the issue and provide a solution.
Contact Us
If you have any questions or concerns about shipping and delivery, don’t hesitate to contact our customer support team at customer service email or phone number. We’re here to help!
Thank you for shopping! We appreciate your business and strive to provide you with an exceptional shopping experience.
Reviews
There are no reviews yet.